Year | PIB Nominal1/ | ∆ PIB | FEES | FEES/PIB | FEES Variation | UTN Transfer | T.UTN/PIB | T. UTN variation | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ∆ Real | ∆ IPC | Total | ∆ Real | ∆ IPC | |||||||
2010 | 19.802.010,59 | 12,3% | 226.211,14 | 1,142% | 16,00 % | 10,18 % | 5,82 % | 7.167,93 | 0,036% | n.a | ||
2011 | 21.623.524,56 | 9,2% | 252.768,32 | 1,169% | 11,74 % | 7,00 % | 4,74 % | 14.000,00 | 0,065% | 95,31 % | 90,57 % | 4,74 % |
2012 | 23.752.868,57 | 9,8% | 281.963,06 | 1,187% | 11,55 % | 7,00 % | 4,55 % | 19.000,00 | 0,080% | 35,71 % | 31,16 % | 4,55 % |
2013 | 25.462.954,64 | 7,2% | 317.560,08 | 1,247% | 12,62 % | 8,94 % | 3,68 % | 23.000,00 | 0,090% | 21,05 % | 17,37 % | 3,68 % |
2014 | 28.001.327,62 | 10,0% | 359.978,50 | 1,286% | 13,36 % | 8,23 % | 5,13 % | 25.139,32 | 0,090% | 9,30 % | 4,17 % | 5,13 % |
2015 | 30.171.918,86 | 7,8% | 410.488,10 | 1,360% | 14,03 % | 14,84 % | -0,81 % | 28.000,00 | 0,093% | 11,38 % | 12,19 % | -0,81 % |
2016 | 32.056.288,21 | 6,2% | 440.773,25 | 1,375% | 7,38 % | 6,61 % | 0,77 % | 30.065,79 | 0,094% | 7,38 % | 6,61 % | 0,77 % |
2017 | 34.343.647,50 | 7,1% | 478.560,00 | 1,393% | 8,57 % | 6,00 % | 2,57 % | 32.645,44 | 0,095% | 8,57 % | 6,00 % | 2,57 % |
2018 | 36.014.718,70 | 4,9% | 496.266,72 | 1,378% | 3,70 % | 1,67 % | 2,03 % | 33.853,33 | 0,094% | 3,70 % | 1,67 % | 2,03 % |
2019a/ | 37.832.149,80 | 5,0% | 501.154,72 | 1,325% | 0,98 % | -0,54 % | 1,52 % | 34.868,92 | 0,092% | 3,00 % | 1,48 % | 1,52 % |
2020b/ | 36.495.246,10 | -3,5% | 474.581,51 | 1,300% | -5,30 % | -6,19 % | 0,89 % | 35.677,88 | 0,098% | 2,32 % | 1,43 % | 0,89 % |
2021c/ | 40.112.924,80 | 9,9% | 490.114,01 | 1,222% | 3,27 % | -0,03 % | 3,30 % | 34.100,74 | 0,085% | -4,42 % | -7,72 % | 3,30 % |
2022 | 44.716.666,90 | 11,5% | 522.822,67 | 1,169% | 6,67 % | -1,21 % | 7,88 % | 36.376,52 | 0,081% | 6,67 % | -1,21 % | 7,88 % |
a/ For 2019, the amount of the FEES agreed in the Liaison Commission was ¢ 511 154.72 million. However, this was reduced by the Legislative Assembly by ¢ 10 billion. The State University Higher Education Institutions filed an appeal of unconstitutionality for this reduction.
b/ In 2020, the amount of the FEES initially agreed was ¢ 512 781.51 million. However, the State University Higher Education Institutions agreed to give a solicitous contribution to the country for the attention of the COVID-19 pandemic, among others, of ¢ 38 200 million of the FEES.
c/ These figures correspond to the budgeted amounts, the agreed amounts were higher (FEES = ¢ 515 909.48 million and Transf.UTN = ¢ 35 895.52 million) but it was agreed in a postponement for that year of 5%. For the 2022 calculation, this postponement does not affect the calculation base.
1/ Nominal GDP figures published by the Central Bank on its website, according to consultation of January 18, 2023.
Source of Information:
Ministry of Finance, National Budget of the Republic.
Liaison Commission, Financing Agreements of the IESUE.
Central Bank of Costa Rica: https://gee.bccr.fi.cr/indicadoreseconomicos/Cuadros/frmVerCatCuadro.aspx?idioma=1&CodCuadro=%205782
Prepared by: OPES-Institutional Development Area.